Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WALTMAN | ||
| Emily H.S | born Mar 1843, Philadelphia, PA | died Sep 11, 1913, <Westminster Cmtry, Bala Cynwyd, Montgomery, PA> |
| WARRINGTON | ||
| HarleyS | born Aug 4, 1881, Milford, DE | died Sep 1950 |
| WILLIAMS | ||
| Mary E.P | born Dec 1, 1819 | died Jan 29, 1892, <Seaford Odd Fellows Cmtry> |
| WILSON | ||
| Maude EsterP | born Aug 12, 1902, Pine Knot, KY | died May 17, 1951, Pine Knot, KY |
| WORDEN | ||
| Noah RyanC | born Nov 2010, Salisbury, MD | |
| RyanS |