Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WARRINGTON | ||
| HarleyS | born Aug 4, 1881, Milford, DE | died Sep 1950 |
| WEBER | ||
| WalterS | born 1901, Philadelphia, PA | died 1989, Philadelphia, PA |
| WILLIAMS | ||
| ElizabethS | born May 12, 1885, PA | died Apr 1968, Elizabeth, Union, NJ |
| Mary E.S | born Dec 1, 1819 | died Jan 29, 1892, <Seaford Odd Fellows Cmtry> |
| PlannerP | born Abt 1782, Delaware | died Sep 27, 1855, Seaford, DE |
| WILSON | ||
| Maude EsterP | born Aug 12, 1902, Pine Knot, KY | died May 17, 1951, Pine Knot, KY |
| WORDEN | ||
| Noah RyanC | born Nov 2010, Salisbury, MD | |
| RyanS |