Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BROWN | ||
| Warren Archibald-HoadleyS | ||
| BUNGO | ||
| Barry JosephS | ||
| Brandon JamesC | born Jul 3, 2008, Valdosta, GA | |
| Christopher JosephC | born May 31, 1989, Newark, New Castle County, DE | |
| Michael (Charles)P | ||
| Seth AllenC | born Sep 19, 1997, Quitman, Brooks County, GA | |
| BURTON | ||
| "Bird" Mary HelenC | born Jan 2, 1944, Milford, Sussex County, Delaware | |
| Alberta J.C | born Jan 25, 1919 | died Mar 9, 1923, <Jerusalem Methodist Church Cmtry, Parsonsburg, MD> |
| AliceC | ||
| Alice ParentC | born Nov 20, 1874 | died 1963, <Nr. St. Stephan's Cmtry East, Delmar, DE> |
| Amy ElizabethC | ||
| Betsy (Lizzie) J.C | born Jul 16, 1837 | bur. Cmtry on farm |
| Bridget (Biddy) F.C | born Mar 10, 1832 | |
| Cecil J.C | ||
| Charles RussellC | born Jul 28, 1897 | died 1960, <Seaford Odd Fellows Cmtry> |
| DavidC | ||
| DavidC | ||
| Early ThomasC | born Dec 28, 1872 | died Apr 11, 1915, <Road 415A Cmtry, South of Gumboro, DE> |
| EdC | ||
| EdithC | ||
| Elizabeth RichardsC | born Nov 28, 1933 | |
| ElvaC | ||
| Frances AnnC | born Jun 30, 1930 | died Feb 2, 2009 |
| Grace H.C | born Apr 19, 1906 | died Jan 16, 1908, <Jerusalem Methodist Church Cmtry, Parsonsburg, MD> |
| H. RayC | born 1893 | died 1976, Melson's Church Cmtry nr Delmar, MD |
| Henrietta MaeC | born May 1, 1890 | died 1961, <Seaford Odd Fellows Cmtry> |
| Ira F.C | born 1915 | died 1989, <St. Stephan's Cmtry East, Delmar, DE> |
| James Thomas Jr.C | born Dec 19, 1935 | died Jan 9, 2001, <Veterans Cemetery, Summit, DE> |
| James Thomas Sr.C | born Jan 18, 1904 | died Jul 25, 1980, <Seaford Odd Fellows Cmtry> |
| James WestfordC | ||
| Jessie JamesC | born Nov 27, 1876 | died Jan 16, 1949, <Jerusalem Methodist Church Cmtry, Parsonsburg, MD> |
| John RidgewayC | born 1803 | died Sep 13, 1842 |
| Joseph FrankC | born Dec 11, 1866 | died 1950, <Seaford Odd Fellows Cmtry> |
| Joseph PonderC | born Sep 26, 1840 | |
| Joshua HoraceC | born Jan 18, 1870 | died 1953, <St. Stephan's Cmtry East, Delmar, DE> |
| Julia J.C | born Aug 15, 1841 | |
| KellyC | ||
| LeeC | ||
| Letty AnnC | born Jan 14, 1831 | |
| Levin H.C | born Nov 22, 1829 | |
| Nancy GayleC | ||
| Nancy Prelia CatherineC | born Jul 8, 1864 | died Nov 20, 1891, <Road 415A Cmtry, South of Gumboro, DE> |
| NellieC | ||
| NellieC | ||
| NormanC | ||
| OliveC | ||
| Pearl E.C | born 1928 | |
| Phillip JacobC | born Dec 28, 1826 | |
| Roberta (Ruby) GertrudeC | born Jun 21, 1892 | died 1971, <Seaford Odd Fellows Cmtry> |
| Russell J.C | born Oct 4, 1908 | died Jan 7, 1991, <Melson's Church Cmtry nr Delmar, MD> |
| Shadrach | born Cir 1775 | |
| Sylvester WilsonC | born Nov 18, 1861 | died 1943, <Seaford Odd Fellows Cmtry> |
| Thomas JeffersonC | born Jul 18, 1835 | died Mar 3, 1927, <Road 415A Cmtry, South of Gumboro, DE> |
| VerlC | ||
| WalterC | ||
| WilliamC | ||
| William (Billy) LouisC | born Dec 27, 1827 | died Jan 9, 1901, <Trinity Church Cmtry, Road 472 nr Laurel, DE> |
| William Frederick Jr.C | born Jan 8, 1935 | died Nov 17, 1997 |
| William Frederick Sr.C | born Jul 8, 1894 | died 1955, <Seaford Odd Fellows Cmtry> |
| William SpicerC | born Jun 22, 1934 | |
| William SpicerC | born Mar 24, 1863, Wicomico CO, MD | died Jun 30, 1916, <Seaford Odd Fellows Cmtry> |
| Willis E.C | born 1912 | died Jul 20, 1977, <Jerusalem Methodist Church Cmtry, Parsonsburg, MD> |
| WoolseyC | ||
| BURTON-CORDREY | ||
| MildredC | ||
| BURTON-HEARN | ||
| CoraC |