Names |
Born |
Christened |
Died |
Buried |
| BAILEY | ||||
| "Nan" OrianaC | born 24 Jan 1902 | died 1992 | ||
| AlbertC | born Cir 1900 | |||
| Albert EdwardS | ||||
| AldenC | born Cir 1904 | |||
| CharlesC | born Cir 1899 | |||
| LoisC | born Cir 1908 | |||
| MarionC | born Cir 1906 | |||
| MorrisC | born Cir 1910 | |||
| StephenC | born Cir 1905 | |||
| BARCLAY | ||||
| Marjorie Ursula KittyP | born 1917 | |||
| BASS | ||||
| JohnS | ||||
| JosephC | ||||
| MargaretC | born 15 Feb 1782 | |||
| MosesC | ||||
| Moses BelcherC | ||||
| BELCHER | ||||
| MaryS | ||||
| MosesP | ||||
| BREED | ||||
| OrianaS | ||||
| BREWER | ||||
| Judith LynnS | born 17 Sep 1951 | |||
| BROWN | ||||
| Cornelia (Peetie)S | ||||
| BUTLER | ||||
| HannaS |