U. S. Census Heads of Household for Lank |
||||||||||||||||
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Delaware | DE | 3 | 7 | 7 | 5 | 5 | 45 | 19 | 18 | 109 | 32 | 25 | 32 | 33 | ||
Pennsylvania | PA | 2 | 6 | 3 | 30 | 3 | 5 | 16 | 19 | 24 | 25 | |||||
New York | NY | 1 | 17 | 4 | 4 | 1 | 11 | 15 | 19 | |||||||
Illinois | IL | 9 | 2 | 6 | 9 | 13 | 15 | 17 | ||||||||
Maine | ME | 1 | 5 | 1 | 2 | 13 | 10 | 5 | 14 | |||||||
Maryland | MD | 1 | 3 | 2 | 3 | 2 | 7 | 6 | 11 | 8 | 6 | 13 | 16 | |||
Indiana | IN | 3 | 22 | 11 | 7 | 28 | 11 | 12 | 12 | |||||||
Ohio | OH | 1 | 4 | 1 | 16 | 5 | 9 | 10 | 4 | 7 | 10 | |||||
Kansas | KS | 1 | 13 | 5 | 7 | 9 | ||||||||||
Wisconsin | WI | 4 | 1 | 2 | 4 | 6 | 6 | 9 | ||||||||
California | CA | 3 | 3 | 4 | 26 | 10 | 8 | 8 | ||||||||
Texas | TX | 1 | 1 | 5 | 3 | 8 | 7 | |||||||||
New Jersey | NJ | 3 | 1 | 1 | 5 | 5 | 7 | |||||||||
Massachusetts | MA | 2 | 2 | 1 | 1 | 9 | 5 | |||||||||
Michigan | MI | 1 | 2 | 8 | 1 | 4 | 5 | |||||||||
Oregon | OR | 6 | 5 | |||||||||||||
Nebraska | NE | 2 | 2 | 4 | ||||||||||||
Iowa | IA | 18 | 5 | 6 | 14 | 6 | 7 | 3 | ||||||||
Missouri | MO | 1 | 3 | 1 | 6 | 7 | 5 | 3 | ||||||||
Alabama | AL | 1 | 1 | 2 | ||||||||||||
Minnesota | MN | 1 | 3 | 3 | 2 | 2 | ||||||||||
Arizona | AZ | 1 | ||||||||||||||
Connecticut | CT | 1 | 3 | |||||||||||||
Dist. Of Columbia | DC | 1 | 1 | |||||||||||||
Kentucky | KY | 3 | 1 | 3 | 1 | |||||||||||
Louisiana | LA | 1 | 1 | 1 | ||||||||||||
Montana | MT | 1 | 1 | |||||||||||||
Tennessee | TN | 3 | 1 | |||||||||||||
Virginia | VA. | 8 | 1 | 9 | 1 | 1 | 2 | 1 | 2 | |||||||
Washington | WA | 1 | 1 | 1 | ||||||||||||
West Virginia | WV | 1 | 2 | 2 | 1 | |||||||||||
Alaska | AK | |||||||||||||||
Arkansas | AR | 1 | ||||||||||||||
Colorado | CO | 1 | ||||||||||||||
Georgia | GA | 1 | 1 | |||||||||||||
Mississippi | MS | 1 | 1 | |||||||||||||
Nevada | NV | 1 | ||||||||||||||
New Hampshire | NH | 1 | 1 | 1 | ||||||||||||
North Carolina | NC | 1 | 2 | 3 | 1 | 1 | ||||||||||
North Dakota | ND | 1 | ||||||||||||||
Oklahoma | OK | 1 | 1 | |||||||||||||
South Carolina | SC | 1 | 1 | |||||||||||||
South Dakota | SD | 1 | 1 | 1 | ||||||||||||
Utah | UT | 1 | ||||||||||||||
Wyoming | WY | 1 | ||||||||||||||
Sources: Heritagequest.com and Ancestry.com Notes: 1890 Census was destroyed by fire. 1930 Census transcription is incomplete at this time (July 2007). Census counts were somewhat incomplete due to state budget issues and enumerator qualifications, errors or training. Relationships cannot be proven for many of these Lanks. Some original surnames were shortened to Lank, e.g., Lanquake to Lank. Lanks continued to stream in to this country from Britain, Germany, France and other parts of Europe. |