Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CAHILL | ||
MabelS | born Mar 3, 1899, West Milford, NJ | died Jun 23, 1935, Passaic Cnty, NJ |
CALHOUN | ||
CoraS | ||
CALLAWAY | ||
John JosephS | born Jul 1854, Nanticoke, Somerset, MD | died Dec 17, 1933, Cambridge, Dorchester, MD |
CAMERON | ||
DonaldS | ||
CAMPBELL | ||
SinclairS | died 1962 | |
CANDIA | ||
DavidS | born Dec 14, 1947, CA | |
CAPONI | ||
Alberta LindaS | born Jun 13, 1938 | |
CARNINE | ||
Lydia LucretiaS | born Jul 6, 1859 | died Jun 15, 1893 |
CARPENTER | ||
Mary AmandaS | born Jun 16, 1837, Delaware | died Feb 4, 1873 |
CARRIER | ||
Maude MaceyS | born Apr 1, 1889, Udall, Kansas | died 1971 |
CARSON | ||
John RandallS | born May 28, 1971, NC | |
William J.S | born Apr 14, 1855 | |
CARTER | ||
Sarah A.S | born Dec 2, 1869, Illinois | died Sep 7, 1928, Benton Co., IN |
CARUSO | ||
Barbara AnnS | ||
Constanzo JosephP | born Feb 23, 1924 | died Nov 1986, Rochester, NY |
CASEY | ||
Mary Elizabeth AgnesS | born Mar 27, 1906, Toledo, OH | died Abt 1992, Boron, CA |
CASSEDAY | ||
DebraS | born Sep 8, 1954, Wilm., DE | |
CASTRO | ||
Maria T.S | born Oct 9, 1928, Tegucigalpa, Honduras | |
CATEY | ||
LouisaS | born Jul 7, 1838, Indiana | died Apr 1918 |
CATTS | ||
Louise AndrewsS | born Sep 21, 1928 | |
CAYA | ||
Katherine E.P | born Jan 1897 | |
CERYANCE | ||
Gerald T.S | ||
Nicholas S.C | ||
NickP | ||
Onna M.C | ||
CHADWICK | ||
Mary C.S | born Jan 10, 1955 | |
CHAFFA | ||
George W.S | born Avt 1843, New York | |
CHANDLER | ||
Ester MargaretS | born Jul 16, 1885 | died Aug 2, 1950 |
CHANDLEY | ||
Erin ChristineC | born Jul 8, 1974, Las Cruces, NM | |
Helen LouiseC | born Feb 25, 1950, Mitchell, SD | |
Leroy J.S | born May 10, 1887, Zalkenski, OH | died Oct 22, 1980, Harbor City, CA |
Lisa MarieC | born Apr 12, 1979, Harbor City, CA | |
Margaret RuthC | born Dec 14, 1939, Helena, MT | died Dec 7, 1990, Studio City, CA |
Mary ElizabethC | born Sep 23, 1944, Helena, MT | |
Michael JayC | born May 25, 1967 | |
Pamela JeanC | born Apr 20, 1962 | |
Paul CharlesC | born Dec 13, 1946, Presho, SD | |
Rhonda ElizabethC | born Jun 19, 1969 | |
Russell JamesC | born Aug 18, 1941, Helena, MT | |
Russell James Jr.C | born Apr 13, 1963 | |
Stevie MarieC | born May 1, 1989 | |
CHAPPO | ||
Barbara AnnC | born Feb 4, 1977, Lorain, OH | |
Carolyn KristineC | born Aug 30, 1974, Lorain, OH | |
Joseph JohnS | born Dec 25, 1945, Lorain, OH | |
Thomas JosephC | born Jan 13, 1981, Lorain, OH | |
CHRISTIANSEN | ||
Karen AnnS | born Jan 22, 1956 | |
CIENTIEMPO | ||
Rose MarieS | born Feb 23, 1907 | died Oct 15, 1976, Wilm., DE |
CLAMPITT | ||
MaryP | born Mar 18, 1769, DE | died May 5, 1839, DE |
CLARK | ||
Anthony ThomasS | ||
MaryP | born Cir 1853 | died 1878, Philadelphia, Delaware, PA |
Peggy E.S | born May 18, 1914 | |
CLAUSER | ||
AngelaS | ||
CLIFTON | ||
Wrexam W.S | born Dec 25, 1832 | |
COGHILL | ||
Andrew LewisC | born Jun 5, 1971, Oshkosh, WI | |
George E.S | born Sep 26, 1941 | |
Timothy RobertC | born Sep 10, 1974, Oshkosh, WI | |
COLE | ||
Alan LeeS | born May 1, 1936, Portland, OR | |
COLEMAN | ||
LaceyS | ||
COLLINS | ||
Bailey NicholeC | born Nov 16, 1988, CO | |
Joseph DaleS | born Feb 17, 1983, Davidson County, NC | |
Levisa (Louvisa) LevineS,P | born 1769, Lewes, Sussex CO, DE | died 1844 |
Lyda BelleS | born Jun 11, 1859, Sussex Co, DE | died Aug 30, 1929, Reliance, Sussex, DE |
Mary HannaS | born Nov 5, 1852, Kent County, DE | died Feb 20, 1933, Wynnewood, PA |
Sarah A.S | born Dec 16, 1832, Delaware | died Jan 9, 1919, Milton, Sussex, DE |
Scott GaryS | born Oct 31, 1959, CO | |
CONRAD | ||
JoanP | ||
CONWELL | ||
Mary H.S | born Mar 2, 1835 | died Jan 2, 1904 |
COOK | ||
James W.S | born 1832 | died 1878 |
James WilliamP | born Cir 1809, Kentucky | died Jun 25, 1889, Oxford, Benton, IN |
James WilliamS | born Jan 23, 1832, Clermont, , OH | died Jun 18, 1874, Illinois |
Mary HannahS | born Jan 21, 1837, Union County, Indiana | died Mar 23, 1903, West Lafayette, Tippecanoe, Indiana |
COOPER | ||
AlexanderS | born 1870, DE | |
AnnabelleS | born Apr 10, 1875, Plano, Collin Co, Texas | died Aug 1, 1914, Vegreville, Alberta, Canada |
Charles WesleyP | born Jun 22, 1849, Henderson, Knox, Illinois | died Jan 29, 1933, Anadarko, Caddo, Oklahoma |
William L.C | born 1909 | |
CORKILL | ||
Bartram Eugene Jr.C | born Nov 18, 1913 | died Nov 16, 1992 |
Bertram EugeneS | born Nov 11, 1874 | died Aug 1, 1957 |
Bertram Eugene IIIC | born Sep 9, 1940 | |
Betty MaeC | born Apr 20, 1943 | |
Doris ElizabethC | born Aug 30, 1905 | died May 29, 1995 |
George KennethC | born Sep 28, 1952 | |
John FranklinC | born Sep 4, 1907 | died Apr 10, 1995 |
John Franklin IIIC | born Dec 26, 1964, Ohio | |
John Franklin Jr.C | born Aug 31, 1938 | |
Mary CatherineC | born Oct 11, 1942 | |
Sharon LouiseC | born Mar 26, 1944 | |
Stephen EarlC | born Dec 26, 1964, OH | |
CORNING | ||
Mary EmmaS | born Sep 1868, DE | died Sep 1924 |
COSGROVE | ||
Margaret JaneS | ||
COULBORN | ||
AnnS | born Jan 22, 1812, Delaware | died May 19, 1891, <Mt. Olivet M. P. Church, Seaford, Sussex Co., DE> |
Benjamin StokleyC | born Sep 22, 1863 | died 1916 |
Clara E. M.C | born Dec 14, 1865 | |
Clara Elizabeth AnnC | born Aug 23, 1887 | died Jul 30, 1971, Millsboro, Sussex, DE |
ElijahS | born 1814 | died Feb 6, 1905, <Mt. Olivet M. P. Church, Seaford, Sussex Co., DE> |
ElinorP | born Jan 23, 1800 | died Feb 2, 1891, Bethel ME Church Cemetery, Bethel, Sussex, DE |
HenryC | born Jul 1871 | |
Hugh AlbertC | born May 26, 1857, Seaford, DE | died Aug 24, 1941, Sussex Co, DE |
Katie WheatlyC | born Jul 31, 1879 | died Aug 5, 1964 |
Leven Edwin DisonC | born Jul 10, 1862 | |
Lula GraceC | born Jul 28, 1884 | died Feb 2, 1940 |
Margaret C.C | born Jul 2, 1874 | |
Mary AnnC | born Jul 29, 1859 | |
Mary ElizabethC | born Jun 27, 1868 | |
Mary L.C | born aby 1869 | |
Nellie RaeC | born Jun 1893 | |
Samuel ElwoodC | born Nov 14, 1872 | |
COULBOURN | ||
RobertP | born Jan 1, 1774, DE | died Dec 6, 1854, <Bethel ME Church Cemetery, Bethel, Sussex, DE> |
COULBOURNE | ||
Darcy WrightS | born Apr 8, 1895 | died Apr 1970, Preston, Caroline, MD |
COVERDALE | ||
George W.S | born Feb 22, 1870 | |
COX | ||
Jane BarclayS | born Feb 18, 1867, Philadelphia, Delaware, PA | died Apr 25, 1944, <Northwood Cem, Philadelphia, Philadelphia, PA> |
Sylvia E.S | born Jan 7, 1910, Stafford, KS | died Jul 1975, Wichita, Sedgwick, KS |
CRAIG | ||
EdnaS | ||
RobertP | born 1846, PA | |
CRAIGE | ||
MaryS | born Abt 1800 | |
WilliamP | ||
CRAIN | ||
Charles EdmundS | ||
Kristin A.C | ||
Shannon L.C | ||
Terrie L.C | ||
Tracy M.C | ||
CREEDON | ||
JeannetteC | born Sep 27, 1945, Los Angeles, CA | died Sep 13, 2006, Visalia, TULARE, CA |
JohnS | born Jun 24, 1916, Los Angeles, CA | died Jun 26, 2003, Visalia, TULARE, CA |
Mary AnnC | ||
CREMERING | ||
LeonardP | ||
Ruth AnnS | ||
CROCKETT | ||
CarolineS | born 1875, TN | |
CROOK | ||
Marilyn FrancesS | born Sep 10, 1918, Southport, NC | |
CROW | ||
Joyce I.S | born Jan 26, 1941 | |
CUNNINGHAM | ||
KathleenS | born May 6, 1945, Long Beach, CA | |
CURRAN | ||
BarbaraC | ||
Deborah AnnC | ||
Donald ThomasC | ||
James RichardC | born Jul 17, 1928, Los Angeles, CA | died Apr 26, 2002, Hemet, Riverside, CA |
James ThomasS | born Jan 5, 1905, Toronto, Ontario, Canada | died Oct 30, 1990, Sun City, CA |
Katherine JeanneC | ||
Peggy LynnC | ||
Peter ThomasC | ||
Robert CarolC | born Jul 18, 1930, Hawthorne, CA | died Jun 4, 1985, Palmdale, CA |
Robert Carol IIC | ||
Teresa LeeC | ||
Thomas MichaelC |