Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HALL | ||
Marion BreedP | born 1873 | |
HARRIS | ||
EstherS | ||
HASTINGS | ||
Amber MichelleS | ||
HAYMAN | ||
"Annie" Anna E.C | born Oct 24, 1873 | |
"Lillie" Lillian F.C | born Feb 11, 1872 | |
"Lizzie" Elizabeth EstelleC | born Mar 23, 1878, Parsonsburg, MD | died Aug 23, 1959, <Seaford Odd Fellows Cmtry> |
"Mollie" Mary CatherineC | born May 15, 1881, Parsonsburg (then Johnsons Forks) | died Apr 8, 1924, Salisbury sanitorium for the ill (TB) |
AlbinC | ||
Ann MariaC | born 1805 | died 1867 |
Ann MariahC | born Jul 10, 1818 | |
AnneC | born Sep 14, 1666, Somerset Co, MD | died 1685 |
ArthurC | born 1675, Somerset Co, MD | died 1731, Maryland |
Benjamin FranklinC | born Nov 6, 1844 | died Nov 3, 1908 |
Benjamin GrayC | born Feb 25, 1997 | |
CarlC | born Jun 22, 1879 | died Nov 4, 1879, <Jerusalem Methodist Church Cemetery, Parsonsburg, Wicomico County, Maryland> |
CharlesC | ||
CharlesC | born May 2, 1674, Monie, Somerset, MD | died 1710, Somerset Co, MD |
CharlesC | ||
Cornelius RigginC | born 1779, Worcester Co, MD | died 1851, Somerset Co, MD |
Daniel H.C | born Cir 1838 | |
DavidC | ||
Donald WayneC | born Jul 28, 1940 | |
Edith B.C | born 1905, VA | |
Edward W.C | born Mar 21, 1812 | |
Edwin Henry (Dr.)C | ||
Eliza E.C | born Cir 1849 | |
EllaC | ||
ElsieC | ||
Erica LynneC | born Apr 15, 1981 | |
EstherC | ||
Franklin H.C | born Feb 1900, MD | |
Frederic E.C | born Aug 29, 1870 | died Apr 1936 |
Grace MarieC | born Sep 5, 1919 | died Oct 4, 1995 |
Gray BradleyC | born May 12, 1977, PA | died Jun 21, 1993, <St. David's Church in Radnor, PA> |
HandyC | born Mar 24, 1784 | died Oct 5, 1872 |
Harry GrahamC | born Dec 4, 1875 | died Apr 23, 1938 |
Harry Graham IIIC | born Feb 25, 1947 | |
Harry Graham IVC | born May 21, 1968 | |
Harry Graham Jr.C | born May 6, 1917 | died Apr 17, 2009, Seaford, DE |
HenryC | died 1818 | |
HenryC | born Abt 1700 | died Abt 1730 |
Henry | born Cir 1634, Netherexe, Highridge, Devonshire, England | died Apr 16, 1685, Somerset Co, MD |
Henry Jr.C | born Aug 16, 1663, Gloucester County, VA | died 1709, North Carolina |
Henry MillsC | born Oct 16, 1813 | died 1860 |
HowardC | ||
IsaacC | ||
IsaacC | ||
JacobC | born Nov 1, 1806 | died Bef 1882 |
JamesC | ||
JamesC | born Apr 12, 1673, Monie, Somerset Co., MD | died 1717, Somerset Co., MD |
JamesC | born Abt 1702 | died Abt 1774-1783 |
James DormanC | born 1782 | died 1850 |
James WalterC | born Nov 10, 1984 | |
Jesse W.C | born Jul 31, 1816 | |
JessieC | ||
JohnC | born Abt 1709 | died 1761 |
John CollisC | born Sep 21, 1955 | |
John HarrisC | born Cir 1745 | died 1834 |
John HarrisC | ||
Joseph JamesC | born Nov 6, 1844 | died 1891 |
Joseph KerwinC | ||
Josephus H.C | born 1809 | died 1881 |
Juliana CatherineC | born May 3, 1985 | |
KathrynC | ||
Kernie WilliamC | born Dec 6, 1942 | |
Kimberly ElaineC | born Jan 1, 1970 | |
Laura ElizabethC | born Jul 11, 1979 | |
LeahC | ||
Leah C.C | born Aug 29, 1814 | died Jun 18, 1839 |
LevinC | born Jul 16, 1777, Worcester Co, MD | died Mar 4, 1844 |
Levin H.C | born 1842 | |
Levin PurnellC | born May 8, 1810 | |
LillianC | ||
MahalahC | born May 21, 1827 | |
Maria J.C | born 1847 | |
Mary H.C | born Cir 1836 | |
Mary VirginiaC | born Mar 20, 1922 | died Apr 8, 1998 |
Matthew DormanC | ||
Michael WilliamC | born Nov 27, 1980 | |
Minnie LouiseC | ||
MollieC | ||
NehemiahC | ||
Pauline EleanorC | born Dec 18, 1924 | |
Robert HandyC | born May 17, 1804 | |
Robert JamesC | born May 17, 1954 | |
Roscoe L.C | born Apr 23, 1915 | died Jun 8, 1971 |
Rufus MelvinC | born Jun 24, 1820 | |
Sally AnnC | born Cir 1835 | |
SamuelC | born Cir 1833 | |
SarahC | born 1670 | |
SonC | ||
SonC | ||
Susan R.C | born Feb 1, 1821 | died Aug 28, 1839 |
ThomasC | born 1792 | |
TomC | ||
Walter Mason Jr.C | born Mar 31, 1928 | died Nov 23, 2008 |
Walter Mason Sr.C | born May 7, 1893, MD | died Nov 1, 1971 |
WillardC | ||
WilliamC | born Feb 17, 1669, Monie, Somerset, MD | died 1748, Worcester Co, MD |
William BernardC | born Jul 14, 1952 | |
William HenryC | born Dec 18, 1849, Spencer, Owen, IN | died Dec 26, 1924 |
William M.C | born Feb 23, 1888 | died Jun 7, 1946 |
HEARN | ||
Charles E.S | born May 1873, DE | |
Charles E. Jr.C | ||
EdwinC | ||
Isaac N.S | ||
JoanneC | ||
RuthC | ||
HOLLIS | ||
"Lib" Mary ElizabethS | born Nov 11, 1907 | died Jul 6, 1984, <Seaford Odd Fellows Cmtry> |
Charles Merle (Dr.)P | born Nov 27, 1874 | died Aug 8, 1966, <Seaford Odd Fellows Cmtry> |
HOUSTON | ||
Beverly JoS | born Nov 14, 1964 | |
Orlando JermanP | born Jan 30, 1935 | died Jun 29, 1974 |
HUFFMAN | ||
MarieS |