Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GERARDI | ||
EdwardS | ||
GILMAN | ||
PhillipaP | ||
GODWIN | ||
Beverly JaneC | born Apr 8, 1944 | |
Cheryl AnnC | born Jan 8, 1948 | |
Cindy KayC | born Jul 10, 1957 | |
John F.S | born Aug 7, 1918 | died Jan 10, 1963 |
GORDY | ||
EllenS | ||
GRAHAM | ||
Julia AnnP,P | born Oct 16, 1850, Broad Creek Hundred, Sussex County, DE | died Mar 22, 1936, <Seaford Odd Fellows Cmtry> |
Mary EmmaP | born Sep 3, 1860, Concord, Sussex Co, DE | died Oct 28, 1917 |
GREIG | ||
Anna MargaretC | born Nov 9, 1993, Chertsey, England, UK | |
Keith WilliamS | born Jun 25, 1951, Leeds, England, UK | |
Michael AldenC | born Nov 18, 1990, London, England, UK | |
GREY | ||
BetsyS |