Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CLAUSER | ||
AngelaS | ||
COLEMAN | ||
LaceyS | ||
COLLINS | ||
Joseph DaleS | born Feb 17, 1983, Davidson County, NC | |
COLLIS | ||
Arla GwendolynS | born Aug 30, 1916 | died Dec 12, 2001 |
Ralph Hall (Rev.)P | born 1889, Triumph, IL | died Dec 11, 1964 |
CONRAD | ||
JoanP | ||
CORDREY | ||
JamesS | ||
COVINGTON | ||
EuniceS | born Somerset Co, MD | died Rising Sun, IN |
PollyS | ||
ThomasP,P | born 1750 | died 1845 |
COX | ||
Elizabeth H.P | born 1656 | died 1728 |
CROCKETT | ||
HarrietS |