Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PARSONS | ||
Elizabeth Mary HesterP,P,P | born Nov 28, 1847, Derrickson's Crossroads, Worcester County, Maryland | died Jan 16, 1941, <Parsonsburg Methodist Church Cemetery> |
PETERS | ||
Howard ArthurP | born 1920 | died 1984 |
Shirley LouiseS | ||
PHILLIPS | ||
Amelia EllenC | born Jun 18, 1854, Concord, Sussex Co, DE | died Jun 6, 1939, Camden, Camden, New Jersey |
Robert T.S | born 1818 | |
POOLE | ||
Sarah J.S | born Dec 25, 1833, Mardela Springs, MD | died Dec 19, 1891, Athol, MD |
POWER | ||
Robert JamesP | ||
Roberta JosephineS | born Mar 26, 1939, Mallow, County Cork, Ireland | |
PRICE | ||
Andrew BurtonC | born Oct 8, 1976, Wilmington, New Castle CO, DE | |
Audrey GraceC | born Apr 20, 2003, Wilmington, New Castle CO, DE | |
Christa JoanC | born Jul 31, 1971, Wilmington, New Castle CO, DE | |
Christopher HaymanC | born Jan 25, 1984, Holy Cross Hosp., Silver Spring, Montgomery CO, MD | |
Harrison LankC | born Sep 4, 2012, Baltimore, MD at St. Agnes Hospital | |
Harry LankC | born Feb 2, 1945, Salisbury, Wicomico County, MD | |
Jacob LeeC | born Dec 18, 2015, Baltimore, MD at St. Agnes Hospital | |
Joan ElizabethC | born Jul 7, 1940, Milford, Sussex County, Delaware | |
Joseph Manning Jr.C | born Jan 28, 1944, Milford, Sussex County, Delaware | |
Joseph Manning Sr.S | born Apr 28, 1917, Seaford, Sussex County, Delaware | died Dec 2, 1993, <Seaford Odd Fellows Cmtry> |
Joseph NealP | born Dec 23, 1891, Seaford, Sussex Co., Delaware | died Aug 1965, <Seaford Odd Fellows Cmtry> |
Julia HelenC | born May 30, 2017, Baltimore, MD at St. Agnes Hospital | |
Linda MicheleC | born Apr 21, 1968, Wilmington, New Castle CO, DE | |
Loretta DeniseC | born Mar 26, 2005, Dover, Kent CO, DE | |
Mason PatrickC | born Jun 11, 2014, Baltimore, MD at St. Agnes Hospital | |
Michael PhilipC | born Oct 18, 1977, Holy Cross Hosp., Silver Spring, Montgomery CO, MD | |
Stephen LankC | born Aug 30, 1975, Holy Cross Hosp., Silver Spring, Montgomery CO, MD | |
PUMPHREY | ||
Irma E.S | ||
PYETT | ||
Patricia RozanneS |